Visit Statistics

34
Total Visits
21
Unique IPs
6
Countries
14
Cities

Countries

🇩🇪 Germany
18 (52.9%)
🇺🇸 United States
9 (26.5%)
🇪🇸 Spain
3 (8.8%)
🇲🇽 Mexico
2 (5.9%)
🇪🇬 Egypt
1 (2.9%)
🇧🇸 Bahamas
1 (2.9%)

Cities

Berlin
13 (38.2%)
Santa Clara
3 (8.8%)
Madrid
3 (8.8%)
Seattle
2 (5.9%)
Düsseldorf
2 (5.9%)
Council Bluffs
2 (5.9%)
Ashburn
2 (5.9%)
Zona Urbana Ejido Isla Mujeres
1 (2.9%)

Devices

Windows PC
27 (79.4%)
Android Phone
5 (14.7%)
iPhone
2 (5.9%)

Operating Systems

Windows 10/11
27 (79.4%)
Android 16
5 (14.7%)
iOS 18.7.8
2 (5.9%)

Browsers

Firefox 151
20 (58.8%)
Safari 26
2 (5.9%)
Firefox 156
2 (5.9%)
Chrome 146
2 (5.9%)
Chrome 125
2 (5.9%)
Chrome 117
2 (5.9%)
Firefox 158
1 (2.9%)
Firefox 155
1 (2.9%)

Screen Resolutions

1805 × 1203
20 (58.8%)
800 × 600
4 (11.8%)
522 × 1131
4 (11.8%)
1920 × 1080
4 (11.8%)
468 × 1014
1 (2.9%)
1024 × 1024
1 (2.9%)

Languages

en-US
31 (91.2%)
en-US@posix
2 (5.9%)
de-DE
1 (2.9%)

Timezones

Europe/Paris
10 (29.4%)
Europe/Berlin
9 (26.5%)
UTC
5 (14.7%)
Europe/Budapest
4 (11.8%)
Etc/Unknown
2 (5.9%)
America/New_York
2 (5.9%)
America/Cancun
2 (5.9%)

CPU Threads

16 threads
23 (67.6%)
8 threads
6 (17.6%)
72 threads
1 (2.9%)
64 threads
1 (2.9%)
40 threads
1 (2.9%)
32 threads
1 (2.9%)
10 threads
1 (2.9%)

Device Memory

≥ 8.0 GB
4 (11.8%)
≥ 32.0 GB
1 (2.9%)

Recent Visits

Time IP Location Device OS Browser Resolution Language
2026-11-16 06:00:57 135.136.70.32 Nassau, Bahamas Windows PC Windows 10/11 Chrome 146 1920 × 1080 en-US
2026-10-24 09:56:45 89.245.194.111 Berlin, Germany Windows PC Windows 10/11 Firefox 158 1805 × 1203 en-US
2026-10-12 17:54:36 205.169.39.58 Santa Clara, United States Windows PC Windows 10/11 Chrome 117 800 × 600 en-US
2026-09-25 04:58:31 13.217.150.112 Ashburn, United States iPhone iOS 18.7.8 Safari 26 1920 × 1080 en-US@posix
2026-09-18 21:34:49 187.188.176.30 Juárez, Mexico Windows PC Windows 10/11 Firefox 156 1805 × 1203 en-US
2026-09-18 21:29:20 187.190.174.30 Zona Urbana Ejido Isla Mujeres, Mexico Windows PC Windows 10/11 Firefox 156 1805 × 1203 en-US
2026-09-12 09:54:02 100.53.88.90 Ashburn, United States iPhone iOS 18.7.8 Safari 26 1920 × 1080 en-US@posix
2026-09-08 19:44:36 185.104.138.148 Cologne, Germany Windows PC Windows 10/11 Firefox 155 1805 × 1203 en-US
2026-08-08 13:24:43 80.187.113.52 Hanover, Germany Windows PC Windows 10/11 Firefox 153 1805 × 1203 en-US
2026-08-08 04:34:16 82.139.195.3 Cairo, Egypt Windows PC Windows 10/11 Chrome 146 1920 × 1080 en-US
2026-07-24 02:11:26 205.169.39.15 Santa Clara, United States Windows PC Windows 10/11 Chrome 117 800 × 600 en-US
2026-07-23 17:16:38 205.169.39.194 Santa Clara, United States Windows PC Windows 10/11 Chrome 79 1024 × 1024 en-US
2026-07-23 13:55:10 34.123.170.104 Council Bluffs, United States Windows PC Windows 10/11 Chrome 125 800 × 600 en-US
2026-07-23 13:50:13 34.123.170.104 Council Bluffs, United States Windows PC Windows 10/11 Chrome 125 800 × 600 en-US
2026-06-15 12:04:05 89.245.194.238 Berlin, Germany Windows PC Windows 10/11 Firefox 151 1805 × 1203 en-US
2026-06-08 10:51:33 80.187.87.92 Berlin, Germany Windows PC Windows 10/11 Firefox 151 1805 × 1203 en-US
2026-06-08 10:51:03 80.187.87.92 Berlin, Germany Windows PC Windows 10/11 Firefox 151 1805 × 1203 en-US
2026-06-08 10:50:13 80.187.87.92 Berlin, Germany Windows PC Windows 10/11 Firefox 151 1805 × 1203 en-US
2026-06-08 10:48:50 80.187.87.92 Berlin, Germany Windows PC Windows 10/11 Firefox 151 1805 × 1203 en-US
2026-06-07 13:27:57 80.187.123.31 Düsseldorf, Germany Android Phone Android 16 Firefox 151 522 × 1131 en-US

← Back